+ Best in Class Warranty
+ Easy Claim Process
+ Cause Investigation & Prevention
Alcoa® Wheels is the trusted global leader and inventor of the forged aluminum wheel. Our experts are dedicated to designing, engineering and manufacturing solutions that set the standard for: weight reduction, ease of maintenance, finish options, surface treatments, accessibility and appearance, and field service.
+ Most advanced and highest quality finishes
+ Largest hand holes in industry for ease of valve stem access
+ Easier, faster, and safer maintenance
+ Hub bore technology
+ Large hand holes
+ Heat indicator
+ No chips, crack, peeling or rust
The podcast hosts talk about heavy truck and medium duty axle ends. Mason, Walters and Yagley bring close to 100 years of experience and expertise in the transportation business. Each month listeners will learn something new on the topic of axle ends.
+ The lightest wheels on the market
+ Classic look with large hand holes
+ New patent pending Hub Bore Technology
+ Reduces the hub-to-wheel contact area by up to 64% versus other aluminum wheels on the market, leaving less surface area for corrosion to form.
High Polish
+ Its reflective finish and high gloss levels give the wheel an appearance that redefines the standard in wheel finishes
+ Designated by 7 or 8 in the 6th digit of the part number
Mirror Polish
+ The premium wheel with highest level of gloss and reflectivity on the market
+ Designated by 1, 2, or 3 in the 6th digit of the part number
Dura-Bright®
+ Surface that cleans easily with soap and water without the need to polish
+ Designated by a DB after the finish option
Dura-Flange®
+ Rim-flange treatment that minimizes flange wear
+ Best for logging, tankers, city buses, motor coaches, or any application involving shifting loads
+ Designated by a DF after the finish option
Dura-Bright® + Dura-Flange®
+ Both Dura-Bright® and Dura-Flange® on the same wheel for maximum protection
+ Designated by a DD after the finish option
Dura-Black™
+ Same benefits of all lightweight Alcoa aluminum wheels, now in Menacing Matte Black
+ Designated by a BLK after the finish option
Part Number | Dimension | Approx Weight | Max Load | Surface Option |
---|---|---|---|---|
ALU ULT397 | 22.5 x 8.25 | 39 | 7,400 | High Polish on both sides as applicable |
ALU ULT391 | 22.5 x 8.25 | 39 | 7,400 | Mirror Polish Outside Only |
ALU ULT392 | 22.5 x 8.25 | 39 | 7,400 | Mirror Polish Inside Only |
ALU ULT39BLK | 22.5 x 8.25 | 39 | 7,400 | Dura-Black Surface Treatment on both sides as applicable |
ALU ULT390DB | 22.5 x 8.25 | 39 | 7,400 | Brush Finish on both sides as applicable, , Dura-Bright Surface Treatment |
ALU ULT391DB | 22.5 x 8.25 | 39 | 7,400 | Mirror Polish Outside Only, Dura-Bright Surface Treatment |
ALU ULT392DB | 22.5 x 8.25 | 39 | 7,400 | Mirror Polish Inside Only, Dura-Bright Surface Treatment |
ALU 882677 | 22.5 x 8.25 | 42 | 7,400 | High Polish on both sides as applicable |
ALU 882671 | 22.5 x 8.25 | 42 | 7,400 | Mirror Polish Outside Only |
ALU 882673 | 22.5 x 8.25 | 42 | 7,400 | Mirro Polish Inside & Outside |
ALU 882672 | 22.5 x 8.25 | 42 | 7,400 | Mirror Polish Inside Only |
ALU 882672DB | 22.5 x 8.25 | 42 | 7,400 | Mirror Polish Inside Only, Dura-Bright Surface Treatment |
ALU 882671DB | 22.5 x 8.25 | 42 | 7,400 | Mirror Polish Outside Only, Dura-Bright Surface Treatment |
ALU 882670DB | 22.5 x 8.25 | 42 | 7,400 | Brush Finish on both sides as applicable, , Dura-Bright Surface Treatment |
ALU 882673DB | 22.5 x 8.25 | 42 | 7,400 | Mirror Polish Inside & Outside, Dura-Bright Surface Treatment |
ALU 98U631 | 24.5 x 8.25 | 51 | 7,400 | Mirror Polish Outside Only |
ALU 98U632 | 24.5 x 8.25 | 51 | 7,400 | Mirror Polish Inside Only |
ALU 98U637 | 24.5 x 8.25 | 51 | 7,400 | High Polish on both sides as applicable |
ALU 98U63BLK | 24.5 x 8.25 | 51 | 7,400 | Dura-Black Surface Treatment on both sides as applicable |
ALU 98U630DB | 24.5 x 8.25 | 51 | 7,400 | Brush Finish on both sides as applicable, , Dura-Bright Surface Treatment |
ALU 98U631DB | 24.5 x 8.25 | 51 | 7,400 | Mirror Polish Outside Only, Dura-Bright Surface Treatment |
ALU 98U632DB | 24.5 x 8.25 | 51 | 7,400 | Mirror Polish Inside Only, Dura-Bright Surface Treatment |
ALU 89U637 | 22.5 x 9 | 48 | 10,000 | High Polish on both sides as applicable |
ALU 89U631 | 22.5 x 9 | 48 | 10,000 | Mirror Polish Outside Only |
ALU 89U631DB | 22.5 x 9 | 48 | 10,000 | Mirror Polish Outside Only, Dura-Bright Surface Treatment |
ALU 001812 | Nut Heights .886� - 1.0� | 10 pk | Chrome | Hug-A-Lug� Two-Piece Nut Covers for 33mm Hex Flange Nuts (Hub-Pilot Wheels) |
ALU 001811 | Nut Heights .886� - 1.0� | single | Chrome | Hug-A-Lug� Two-Piece Nut Covers for 33mm Hex Flange Nuts (Hub-Pilot Wheels) |
ALU 087100S | Hub Piloted | Chrome | One-Piece Hub Cover System for 10-Hole, 285.75mm, 22.5� and 24.5� Wheels |
Call 1-800-242-9898 and press “Option 1”. You will be transferred to our Wheel Returns Department. A representative will ask you the following questions:
Submit Warranty Claim online.
You can access the complete Alcoa aluminum wheels product portfolio here:
Last updated: Tuesday, 09 June 2020 02:23 PM